Liza May

Liberty 2014 Update #8 – SCORESHEETS! Strictlys!

WCS Novice Strictly Swing – Liberty Swing 2014 Finals

28 leader entries and 30 follower entries

Placement Bib Couple Jessica Cox Arjay Centeno Demetre Soulioutes Erik Novoa Nicola Royston
1 233 Samir Zutshi & Jennifer Ferreria 2 1 1 2 1
2 281 Julien Cantineau & Barbara Oliva Lanza 1 6 2 1 4
3 208 Brian Sforzo & Eileen O’Brien 3 3 3 8 7
4 344 Ryan Hayes & Laura Pendleton 5 2 4 6 9
5 3 Dan Yamamoto & Linda Vakhrameeva 8 9 6 3 6
6 192 Chris Vartuli & Melissa Zeitz 6 7 5 5 8
7 440 Matthew Davis & Lindsay Mistretta 11 4 7 11 5
8 255 Eunice Wong & Tze Wee 12 8 8 9 2
9 472 Faith Pangilinan & Matt Eddy 10 5 10 10 3
10 115 Rick Barney & Karmila Zhou 7 10 12 7 14
11 117 Philippe Salanon & Julie Salanon 9 11 11 14 10
12 248 Daren Roeder & Maria Enaboifo 4 13 14 4 12
13 452 Marcus Roth & Alison Urban 15 12 15 12 11
14 17 Alyssa Arter & Shelley Goldstein 13 15 9 15 13
15 203 Scott Hughes & Kym McKay 14 14 13 13 15


WCS Intermediate Strictly Swing – Liberty Swing 2014 Finals

25 leader entries and 25 follower entries

Placement Bib Couple Jessica Cox Arjay Centeno Demetre Souliotes Erik Novoa Nicola Royston
1 143 Danilo Saraiva & Lana Mayra 1 5 1 6 2
2 403 Thomas Bachmann & Verena Guschal 9 2 3 2 1
3 392 Stanislav Ivanov & Sayaka Suzaki 8 3 4 4 4
4 222 Shay Patel & Wenni Guo 5 7 6 5 5
5 303 Barry Goh & Unic Wong 4 6 2 7 9
6 409 David Goldenberg & Kirsten Obermiller 2 9 7 11 3
7 228 Wayne Powell & Lida Antoniadis 6 8 5 8 13
8 208 Brian Sforzo & Hilla Mohar 3 10 8 9 7
9 278 Ken Kreshtool & Paula Wilson 10 1 10 1 10
10 274 PHOUVANH MECKHASINH & Stephanie Courtemanche 7 11 9 10 11
11 468 Victor Hernandez & Allison Atteberry 11 4 11 3 12
12 324 Myat Nyunt & Gudrun Haider 13 12 12 12 8
13 160 Joanna Swanson & David Ward 12 13 13 13 6


WCS Advanced-All Star Strictly Swing – Liberty Swing 2014 Finals

26 leader entries and 25 follower entries

Placement Bib Couple Jessica Cox Arjay Centeno Demetre Souliotes Erik Novoa Nicola Royston
1 118 Tze Yi Wee & Sonya Dessureault 1 1 1 1 2
2 413 Brett Navarre & Joelle Navarre 4 2 3 4 1
3 67 TJ Bednash & Jessann Nail 3 6 4 5 3
4 307 Glen Acheampong & Erica Smith 5 3 5 3 10
5 308 Jerome Subey & Yuna Davtyan 2 9 6 7 5
6 178 Ajay Ranipeta & Kate Foster 6 8 2 13 6
7 490 Gary Ulaner & Bonnie Cannon-Subey 10 4 7 6 7
8 221 Andrew Mastin & Dani Mullen 8 5 11 2 11
9 379 Christopher Lo & Laura Ciabarra 9 7 10 8 8
10 451 Keith Chow & KendallmReynolds 13 12 8 9 4
11 371 Dave Damon & Mariel Manzone 11 10 9 10 9
12 295 Brian Bennett & Pam Benett 7 11 13 12 12
13 389 Marcus Schwarz & Jennifer Edwards 12 13 12 11 13


WCS Pro Strictly Swing – Liberty Swing 2014 Finals

13 leader entries and 14 follower entries

Placement Bib Couple Blake Hobby John Festa Phil LaMothe Bill Cameron Dawn Garrish
1 365 Jordan Frisbee & Melissa Rutz 2 4 2 1 2
2 432 kyle redd & Tatiana Mollmann 4 2 7 2 1
3 433 Benji Schwimmer & Torri Smith 1 3 1 4 3
4 345 Ben Morris & Sara VanDrake 3 1 3 3 7
5 360 Gregory Scott & Lemery Rollins 5 5 8 5 10
6 420 Arjay Centeno & Tashina Beckmann 6 7 4 6 4
7 134 Hugo Miguez & Nicole Clonch 7 6 10 10 5
8 362 Maxime Zzaoui & Courtney Adair 11 9 6 7 6
9 349 Sean McKeever & Jessica Cox 9 12 5 8 8
10 223 Christoher Dumond & Alyssa Glanville 10 13 9 9 9
11 398 Brad Whelan & Whitney Brown 13 11 11 12 11
12 288 PJ Turner & Rachel McEnaney 8 8 12 13 12
13 247 Rome Slater & Agnieszka Maslanka 12 10 13 11 13

Filed Under: Liberty

Get the news, stories and awards as it happens!