Liza May

Phoenix 2014 Update #7 – SCORES! STRICTLYS!

STRICTLYS!

JUNIORS

LeaderFollowerRobertCarrieTyoniMary AnnCarmenSabrinaJim
1Zack de RamosHannah Meyer2121111
2Benjamin MeyerKarla Anita Catana1212222

MASTERS

Leader Follower Robert Tyoni Carrie Carmen Sabrina Jim Jay
1 Warren Pino Jeanne DeGeyter 1 2 5 1 1 1 1
2 Michael Gadberry Peggy Allen 4 3 2 3 2 2 6
3 Gary Thompson Laura Thompson 2 1 1 5 7 4 3
4 Louie Juarez Anne Barnes 3 7 4 4 5 5 9
5 Mike Booth Cheryl Grampp 5 6 7 2 9 3 5
6 Michael Salvator Wren Newman 6 9 6 6 3 7 7
7 Ed Halladay Mindy Halladay 9 4 3 7 4 8 8
8 Martin Brown Gail Jacobson 7 5 9 8 8 6 2
9 Dan Rowland Liz C. Roberts 8 8 8 9 6 9 4
10 Cliff Bell Barbette Brasch 10 10 10 10 10 10 10

NOVICE

Leader Follower Robert Carrie Tyoni Mary Ann Carmen Sabrina Jim
1 Julien Cantineau Barbara Ooliva-Lanza 1 8 2 12 2 1 2
2 Ryan Dobbs Alaena Chilson 3 5 7 1 1 6 1
3 Jonnathan De Gracia Camill Angela Perez 13 3 3 13 3 10 3
4 Austin Sullivan Kristine Sandt 2 2 9 3 9 4 4
5 Eric Falconer Krystle Yacoubian 5 1 5 11 11 3 5
6 Reggie Ramos Mandy Vincent 4 15 1 8 5 5 12
7 Guy Benron Ayla Hotich 7 6 6 4 10 8 13
8 Christopher Ellwood Brittany Shakespear 10 4 10 7 14 2 8
9 Justin Rodriguez Tara Kilkenny 8 11 11 6 13 7 7
10 Ron Wild Donna Amato 6 12 13 9 6 9 11
11 Chag Francois Emily Foster 11 7 8 10 4 13 10
12 Cliff Bell Lisa Myhre 9 9 4 15 12 11 15
13 Chris Schulz Emi Hiwatari 14 10 12 5 16 12 9
14 Zack de Ramos Peyton Robinson 12 13 15 2 8 15 6
15 Dillon Luther Christie Oldham 15 14 14 14 15 14 16
16 Davis Fischer Allison Edwards 16 16 16 16 7 16 14

INTERMEDIATE

Leader Follower Robert Carrie Tyoni Mary Ann Carmen Sabrina Jim
1 Dirk Haage Anna-Lena Schlenner 1 19 2 6 2 2 5
2 Austin Scharnhorst Emily Allen-Rose 2 12 3 10 15 4 4
3 Sammy Powers Katherine Stover 8 6 11 1 7 1 1
4 Samir Zutshi Allison Brown 5 3 7 12 3 13 6
5 Marquis Campbell Kelly Wright 7 8 1 4 1 10 16
6 Marc Heldt Elysia Somerfield 13 1 14 7 6 14 3
7 Sean Sommer Skye LaPointe 16 15 6 8 4 16 8
8 Odd Vesterli Hanna Tuominen 9 13 12 3 17 3 2
9 Sam Arteaga Tracy Preston 3 2 13 15 9 17 7
10 Daniel Hong Verena Guschal 4 11 4 13 12 9 9
11 Joshua Lee Maren Sater 10 14 5 2 10 5 18
12 Bernard Phua Kali Casas 14 10 10 9 8 7 12
13 Tip West Teveya Dovbish 15 5 16 5 16 8 13
14 Kwilanzo (KZ) Crawford Anne-Riina Hurskainen 18 7 20 11 13 6 14
15 Claes Laine Jenny Laine 12 17 9 18 14 12 20
16 Daniel Zinkan Ashley McCoach 6 16 15 16 20 11 11
17 Jonathan Rogul Hannah Meyer 17 4 17 17 11 15 15
18 Ed Halladay Mindy Halladay 19 9 8 20 5 18 17
19 Joseph Gleason Christie Oldham 11 20 18 14 18 20 19
20 Jason Abner Morgan Margo 20 18 19 19 19 19 10

ADVANCED

Leader Follower Robert Tyoni Carrie Carmen Sabrina Jim Jay
1 Austin Kois Hannah Guttman 3 1 3 3 1 1 4
2 Lance Armstrong Marie Remigereau 9 2 2 12 4 9 1
3 Jason Sun Bryn Anderson 8 3 5 4 2 8 5
4 Mike Carringer Olga Hermann 5 4 1 7 7 2 6
5 Geoffrey Nighswonger Kirsten Obermiller 1 12 9 5 3 4 9
6 Ajay Ranipeta Rachel Cureton 2 6 10 9 6 3 2
7 Wayne Powell Kate Foster 10 5 6 6 10 6 12
8 Frank Blakemore Heather Fronczak 7 8 11 2 5 7 3
9 Christian Spengler Karla Anita Catana 4 7 8 1 12 5 10
10 Dean Fields Holly Johnson 6 9 7 11 8 11 8
11 Tanin Kosol Denise Gibson 12 11 4 10 9 12 7
12 Joseph Ivy Leslie Price 11 10 12 8 11 10 11

ALLSTARS

Leader Follower Robert Mary Ann Kyle Sarah Jay Cameo Luis
1 Edson Modesto Linda Cuccio 8 1 1 2 12 11 4
2 Tommy Brodie Kristen Humphrey 1 2 5 5 2 4 7
3 Warren Pino Cintia Fiaschi 5 10 3 11 6 3 5
4 Tze Yi Wee Mackenzie Goodsmanson 7 7 6 6 1 1 1
5 Tony Schubert Shannon Tobin 6 9 2 8 10 2 2
6 Jerome Louis Ksenia Sheina 10 6 4 12 4 6 12
7 Bob Tucker Anastasia Tsimbidis 2 13 8 9 5 7 3
8 JB Brodie Stacy Kay 4 5 9 3 7 8 8
9 Matt Nicholls Anyssa Olivares 3 8 11 14 9 9 6
10 Bret Navarre Joelle Noire 9 3 10 7 8 12 9
11 Carson Brand Liza Hillman 12 11 7 10 11 10 10
12 Eric Jacobson Eunice Wong 11 14 12 1 13 5 13
13 Thomas Bachmann Larisa Tingle 13 4 13 13 14 13 11
14 Gary Thompson Jeanne DeGeyter 14 12 14 4 3 14 14

CHAMPION STRICTLY

Yvonne Jay Carrie Tyoni Sharole Mary Ann John
1 Jordan and Tatiana 1 2 5 1 1 2 1
2 Kyle and Sarah 2 1 3 2 2 1 6
3 Ben Mchenry and Samantha Buckwalter 3 3 2 4 3 5 4
4 Chris and Torri 6 5 1 5 5 4 8
5 Stephen and Sonya 8 4 9 3 4 8 5
6 Luis and Yenni 9 7 4 6 8 3 2
7 Maxime and Cameo 10 8 6 9 7 7 3
8 Chuck and Melissa 4 9 7 10 6 6 9
9 Kris and Rebecca 5 6 8 8 10 9 7
10 Hugo Miguez 7 10 10 7 9 10 10

SUBSCRIBE to get you real time updates


Filed Under: Phoenix

Get the news, stories and awards as it happens!