Liza May

Liberty 2014 Update #7 – SCORESHEETS! Jack And Jills

WCS Newcomer Jack and Jill – Liberty Swing 2014 Finals

33 leader entries and 47 follower entries

Placement Bib Couple Phil LaMothe Melissa Rutz Arjay Centeno Erik Novoa Nicola Royston
1 127 Thierry Bernard & Myat Nyunt 2 1 1 2 2
2 145 Joseph Miller & Genevieve Gillespie 4 10 9 1 1
3 374 Jennifer Hammock & Kathryn Moody 10 3 3 12 4
4 231 Pauline Harris & Marian Stokes 3 4 5 10 5
5 272 Bridget Fischer & Gitanjali Patel 5 5 4 11 7
6 452 Marcus Roth & Helen Chao 6 2 7 6 3
7 239 SEBASTIEN DRAUX & Matt Eddy 9 8 2 8 6
8 320 Moises Guerrero & Ashley Johnson 8 9 6 4 12
9 166 Stuart Harris & Lindsay Mistretta 7 12 12 3 8
10 164 Michael Medini & Allison Urban 1 11 11 7 9
11 289 Jason DiPalma & Beth Farinha 11 7 8 9 11
12 323 Gudrun Haider & Maria Chang 12 6 10 5 10


WCS Novice Jack and Jill – Liberty Swing 2014 Finals

54 leader entries and 86 follower entries

Placement Bib Couple Phil LaMothe Melissa Rutz Arjay Centeno Erik Novoa Nicola Royston
1 344 Ryan Hayes & Jennifer Ferreira 7 2 1 14 1
2 264 Cali Buntin & Laura Pendleton 2 13 6 1 3
3 208 Brian Sforzo & Derek Levya 15 5 4 5 5
4 233 Samir Zutshi & Deborah McCray 5 1 10 6 2
5 191 Guy Benron & Barbara Oliva Lanza 3 9 5 11 4
6 478 Lia Brown & SALANON Julie 9 6 13 3 6
7 333 James Kong & Eileen O’Brien 4 12 8 4 10
8 329 Andrew Hayden & Verena Guschal 13 7 2 8 11
9 192 Chris Vartuli & Constance Brown 8 3 11 9 7
10 281 Julien Cantineau & Sayaka Suzaki 1 14 3 13 9
11 108 Pius Quiblier & Tze Yi Wee 12 8 9 2 13
12 120 Kai Qu & Kaitlyn Nevers 6 4 12 10 15
13 380 Ayaz Sayeed & Maria Enaboifo 10 11 7 15 8
14 248 Daren Roeder & Tessa Antolini 11 10 15 7 12
15 115 Rick Barney & Tania Zatz-Gilman 14 15 14 12 14


WCS Intermediate Jack and Jill – Liberty Swing 2014 Finals

54 leader entries and 43 follower entries

Placement Bib Couple Blake Hobby John Festa Tony Lee Demetre Souliotes Maxime Zzaoui
1 492 Mark Kelt & Kirsten Obermiller 10 12 3 1 1
2 217 Daniel Hong & Paula Wilson 2 1 5 7 3
3 228 Wayne Powell & pauline fernandez 3 8 6 2 2
4 278 Ken Kreshtool & Allison Atteberry 4 6 2 4 4
5 119 Lucky Sipin & Eunice Wong 6 3 4 5 10
6 50 Glen Hinkle & Alena Mishchenko 5 4 11 6 11
7 303 Barry Goh & Wenni Guo 1 2 7 11 9
8 143 Danilo Saraiva & Shelby Thorne 8 7 10 3 6
9 291 Derek Levya & Hilla Mohar 7 5 9 8 7
10 334 Derick Van Ness & Kelli Kilgore 9 9 12 9 8
11 455 Roman Cherednik & Melody Sturdivant 11 10 8 10 5
12 474 Romero Royster & Lura Johnson 12 11 1 12 12


WCS Advanced Jack and Jill – Liberty Swing 2014 Finals

25 leader entries and 37 follower entries

Placement Bib Couple Blake Hobby John Festa Tony Lee Demetre Souliotes Maxime ZZaoui
1 307 Glen Acheampong & Mariel Manzone 2 8 1 1 5
2 302 Stephane Roy & Alyssa Lundgren 1 1 3 11 10
3 229 Ludovic FRANC & Alexis Garrish 6 2 2 7 3
4 448 Paul (PJ) Fritzler & Caroline Reilhac 9 12 4 4 1
5 363 Steve Wilder & Ksenia Sheina 7 10 5 3 4
6 482 Robert Legaspi & Hannah Guttman 8 5 6 5 6
7 250 Bradley Wheeler & Nadya Serova 5 7 7 8 2
8 295 Brian Bennett & Joelle Navarre 11 3 8 10 7
9 104 Lawrence Bunde & Kimiko Lashley 3 4 9 9 9
10 300 Joshua MacDonald & Jacqueline Joyner 4 9 11 2 12
11 221 Andrew Mastin & Heather Fronczak 12 6 10 6 11
12 495 Butch Nelson & Laura Ciabarra 10 11 12 12 8


WCS All Star Jack and Jill – Liberty Swing 2014 Finals

19 leader entries and 24 follower entries

Placement Bib Couple Blake Hobby John Festa Tony Lee Demetre Souliotes Maxime ZZaoui
1 134 Hugo Miguez & Agnieszka Maslanka 6 1 1 2 1
2 413 Brett Navarre & Hannah Clonch 10 3 7 1 2
3 118 Tze Yi Wee & Whitney Brown 4 5 2 3 3
4 266 Matthew Smith & sonya dessureault 1 2 4 4 9
5 308 Jerome Subey & Kay Newhouse 9 7 3 6 4
6 490 Gary Ulaner & Nicole Clonch 7 8 8 7 10
7 247 Rome Slater & Abby Stone 2 11 9 8 7
8 313 David Ward & Yuna Davtyan 8 10 5 9 6
9 398 Brad Whelan & Chevy Slater 12 6 12 5 8
10 39 Erika Novoa & Stacy Kay 3 9 6 11 11
11 223 Christopher Dumond & Dana Simonetti 5 12 10 10 5
12 379 Christopher Lo & Bonnie Subey 11 4 11 12 12


WCS Masters Jack and Jill – Liberty Swing 2014 Finals

20 leader entries and 18 follower entries

Placement Bib Couple Blake Hobby John Festa Tony Lee Demtre Souliotes Maxime ZZaoui
1 461 Ed Malone & Sylvia Berman 1 1 2 6 7
2 495 Butch Nelson & Debra DiCello 3 9 7 3 2
3 204 Richard DeFelice & Sandi Stewart 5 4 6 2 4
4 351 Randy Payne & Lorraine Rohlik 4 5 1 10 5
5 106 Rick Legler & Barbara Jackson 2 2 10 5 10
6 412 Bill Hopkins & Kathryn Buckley 10 10 5 4 1
7 368 Gerry Morris & Susan Perla 6 3 8 1 6
8 111 Dan Rowland & Samantha DeFrancesco 8 6 3 9 3
9 144 Buzz Bunting & Pauline Harris 9 7 4 8 8
10 418 Jeff Fraunhoffer & bonnie kissam 7 8 9 7 9

Filed Under: Liberty

Get the news, stories and awards as it happens!