Liza May

Phoenix 2014 Update #5 – SCORES! JACK AND JILLS!

JACK AND JILLS!

JUNIORS!

Leader Follower Yvonne Jay Robert Sharole Sabrina Jim John
1 Benjamin Meyer Hannah Meyer 2 3 1 2 1 1 1
2 Benjamin Meyer Bryn Anderson 1 2 2 1 2 2 2
3 Zack de Ramos Stevie Miller 3 1 3 3 3 4 4
4 Benjamin Meyer Peyton Robinson 4 4 4 4 4 3 3
5 Zack de Ramos Camryn Owens 5 5 5 5 5 5 5

MASTERS!

Leader Follower Robert Yvonne Sharole Buddy Carmen Sabrina Jim
1 Warren Pino Jeanne DeGeyter 1 1 1 1 1 1 1
2 Louie Juarez Michelle Dittfach 2 5 2 2 6 3 3
3 Gary Thompson Peggy Allen 7 2 4 3 2 6 4
4 Martin Brown Laura Thompson 5 3 3 4 3 7 8
5 Mike Booth Gail Jacobson 6 6 5 8 4 2 7
6 Andrew Khouw Anne Barnes 8 9 6 6 7 4 5
7 Michael Krause Dani Canziani 3 7 7 5 8 8 6
8 Fred Price Carrie Lucas 4 8 9 7 10 9 2
9 John Demenkoff Christine Madrid 9 4 8 10 5 5 9
10 Mike McInteer Mindy Halladay 10 10 10 9 9 10 10

NOVICE!

Leader Follower Yvonne Jay Robert Sharole Sabrina Jim John
1 Khai Chou Yong Barbara Ooliva-Lanza 1 8 2 5 2 7 2
2 Eric Falconer Verena Guschal 7 3 6 2 3 1 4
3 Samir Zutshi Anna Wallace 5 2 3 3 9 6 1
4 Reggie Ramos Tara Kilkenny 3 4 1 7 4 4 8
5 Marquis Campbell Lacie Forde 2 1 7 4 5 5 9
6 Alex Diekmann Lida Antoniadis 4 5 8 8 6 2 3
7 Bryan Gin Emi Hiwatari 8 6 4 10 1 3 7
8 Guy Benron Anabel Pascoe 6 7 9 6 8 8 5
9 Benjamin Meyer Emily Foster 9 10 5 9 7 10 6
10 Julien Cantineau Lisa Myhre 10 9 10 1 10 9 10

INTERMEDIATE!

Leader Follower Yvonne Jay John Sharole Carmen Sabrina Jim
1 Christian Spengler Anna-Lena Schlenner 2 2 1 8 1 7 2
2 Thomas Bachmann Eunice Wong 1 7 5 1 3 10 4
3 Wayne Powell Allison Brown 6 4 2 4 5 5 3
4 Lance Armstrong Sheena Pakanati 5 10 4 10 9 1 1
5 Tanin Kosol Nicole Szulc 10 9 3 5 8 4 5
6 Austin Scharnhorst Jaclyn Hellermann 4 6 10 9 6 3 6
7 Andrew Khouw Anna Tukachinskaya 8 3 6 3 2 9 8
8 Dirk Haage Ellen Peck 3 8 8 2 4 6 9
9 Niklas Johansson Mandi Stanton 9 1 7 6 10 2 7
10 Sean Sommer Kali Casas 7 5 9 7 7 8 10

ADVANCED!

Leader Follower Buddy Sharole Yvonne Mary Ann Carmen Sabrina Jim
1 Frank Blakemore Madelyn Finley 1 1 6 1 2 2 1
2 Edson Modesto Marie Remigereau 3 2 4 2 4 5 2
3 Austin Kois Ksenia Sheina 4 8 3 3 1 8 3
4 Dean Fields Bryn Anderson 5 9 1 4 3 1 4
5 Matthew Leszczenski Olga Hermann 8 5 9 5 5 10 5
6 Jason Sun Denise Gibson 2 4 8 6 7 4 10
7 PJ Fritzler Cintia Fiaschi 10 7 5 7 9 7 6
8 Mike Carringer Shanna Porcari 6 3 7 9 6 9 8
9 Geoffrey Nighswonger Leslie Price 7 6 10 10 10 3 7
10 Sean Ryan Heather Fronczak 9 10 2 8 8 6 9

ALLSTAR!

Leader Follower Mary Ann Robert Kyle Sarah Ben Cameo Luis
1 Donnie Carl Samantha Buckwalter 1 9 1 1 1 1 6
2 Hugo Miguez Sonya Dessurealt 4 2 3 2 2 2 2
3 JB Brodie Stacy Kay 3 1 2 3 5 7 4
4 Tony Schubert Larisa Tingle 2 6 4 4 4 3 1
5 Carson Brand Mackenzie Goodsmanson 9 5 5 7 3 4 3
6 Bob Tucker Anyssa Olivares 8 3 7 6 7 5 5
7 Tommy Brodie Hannah Clonch 5 4 9 5 8 6 7
8 Bret Navarre Regina Shpigel 7 7 6 8 6 9 9
9 Jerome Louis Kristen Humphrey 6 8 8 9 9 8 8

CHAMPIONS!

Leader Follower Yvonne Carrie Tyoni Sharole Jim John Jay
1 Benji Schwimmer Cameo Cross 1 1 1 2 1 1 1
2 Kristopher Swearingen Mary Ann Nunez 3 8 2 8 3 3 4
3 Kyle Redd Melissa Rutz 4 3 9 5 2 4 3
4 Ben Mchenry Sarah Vann Drake 5 7 10 1 8 2 2
5 Chuck Brown Tatiana Mollmann 2 2 3 6 7 5 8
6 Brad Whelan Sabrina Paxmann 11 4 6 3 10 11 6
7 Maxime ZZaoui Victoria Henk 7 6 4 7 5 10 5
8 Jordan Frisbee Nicola Royston 6 10 7 10 4 6 12
9 Stephen White Yenni Setiawan 8 5 12 4 11 7 9
10 Luis Crespo Rebecca Ludwick 9 11 8 9 9 8 7
11 Christopher Dumond Torri Smith 10 9 11 12 12 9 10
12 Robert Cordoba Nicole Clonch 12 12 5 11 6 12 11

ALL-AMERICAN!

Leader Follower Robert Tyoni Carrie Carmen Sabrina Jim Jay
1 JB Brodie Linda Cuccio 1 4 1 2 1 1 2
2 Ben Mchenry Bryn Anderson 2 2 3 1 5 2 1
3 Christopher Dumond Kelly Wright 3 1 6 3 6 8 4
4 Austin Scharnhorst Victoria Henk 7 6 2 5 2 4 5
5 Hugo Miguez Verena Guschal 6 3 13 4 8 11 3
6 Bret Navarre Kristine Sandt 5 13 4 10 4 7 6
7 Tze Yi Wee Anna Wallace 4 8 9 9 7 3 7
8 Frank Blakemore Kirsten Obermiller 9 10 8 6 3 13 9
9 Samir Zutshi Nicole Clonch 8 12 11 8 9 5 11
10 Mike Carringer Nicole Szulc 12 9 10 7 12 10 8
11 Reggie Ramos Mackenzie Goodsmanson 10 11 7 12 10 6 12
12 Gary Thompson Kate Foster 11 7 5 11 13 12 10
13 Jerome Louis Mindy Halladay 13 5 12 13 11 9 13

Filed Under: Phoenix

Get the news, stories and awards as it happens!