Liza May

Liberty 2014 Update #9 – SCORESHEETS! ROUTINES!


WCS Showcase – Liberty Swing 2014 Finals

4 leader entries and 4 follower entries

Placement Bib Couple Blake Hobby John Festa Jessica Cox Phil LaMothe Melissa Rutz
1 1 Benji Schwimmer & Torri Smith 1 1 1 1 1
2 2 Rome Slater & Chevy Slater 2 2 2 2 2
3 3 Philippe Salanon & Julie Salanon 3 3 3 3 3


WCS Classic – Liberty Swing 2014 Finals

8 leader entries and 8 follower entries

Placement Bib Couple Blake Hobby John Festa Phil LaMothe Melissa Rutz Bill Cameron
1 1 Jordan Frisbee & Tatianna Mollmann 3 1 3 1 1
2 3 Kyle Redd & Sarah Vann Drake 1 5 2 2 4
3 5 Christopher Dumond & Nicole Clonch 2 2 7 4 2
4 7 PJ Turner & Tashina Beckmann 4 3 5 3 5
5 2 Arjay Centeno & Rachel McEnaney 5 4 1 7 6
6 8 Sean McKeever & Courtney Adair 7 8 6 5 3
7 4 Hugo Miguez & Stacy Kay 6 6 4 8 7
8 6 Stephen White & Sonya Dessureault 8 7 8 6 8


WCS Rising Star – Liberty Swing 2014 Finals

12 leader entries and 12 follower entries

Placement Bib Couple Blake Hobby John Festa Jessica Cox Melissa Rutz Maxime Zzaoui
1 12 Andrew Mastin & Kirsten Obermiller 3 1 1 2 4
2 3 TJ Bednash & Marine Fabre 2 5 3 1 1
3 2 Sammy Powers & Heather Fronczak 4 4 2 3 2
4 10 Bill Hopkins & Lorraine Rohlik 1 2 6 4 9
5 5 Steve Wilder & Jamie Callahan 8 3 5 5 3
6 4 Julien Cantineau & Oliva Lanza Barbara 9 6 4 7 5
7 7 Richard DeFelice & Susan DeFelice 7 7 11 10 7
8 8 Buzz Bunting & Emily Osborne 6 11 9 6 8
9 11 Thomas Falletta & Joanna Swanson 12 8 7 8 12
10 6 Michael Blackburn & Taylor Morton 5 9 10 11 6
11 9 Lucky Sipin & Giselle Jagai 10 10 8 9 10
12 1 David Moody & Kathryn Moody 11 12 12 12 11


WCS Team Division – Liberty Swing 2014 Finals

4 leader entries and 4 follower entries

Placement Bib Couple John Festa Jessica Cox Bill Cameron Erik Novoa Maxime Zzaoui
1 3 Capital Swing & Capital Swing 1 1 1 1 1
2 4 dc Rollplay & dc Rollplay 2 2 3 3 2
3 1 Concrete Jungle & Concrete Jungle 3 3 2 2 3
4 2 DC Swing & DC Swing 4 4 4 4 4


WCS Pro Am Routine – Liberty Swing 2014 Finals

8 leader entries and 8 follower entries

Placement Bib Couple John Festa Jessica Cox Bill Cameron Erik Novoa Maxime Zzaoui
1 5 Lura Johnson & Gregory Scott 1 2 1 1 5
2 2 Sandrine Tarea & Arjay Centeno 3 1 2 2 1
3 6 Jacqueline Gutierrez & Arjay Centeno 2 3 3 3 2
4 8 Barbara Tarbell & Tybalt Ulrich 4 4 4 5 7
5 3 Lewis Chan & Sarah Vann Drake 5 5 7 4 3
6 1 Michele Fischer & Tybalt Ulrich 8 6 5 8 6
7 4 Roberta Pearlstein & Hugo Miguez 7 7 6 7 4
8 7 Sue Heintz & Dave Damon 6 8 8 6 8


Click Here To Subscribe To Liza’s Updates!


Filed Under: Liberty

Get the news, stories and awards as it happens!